Dhan kuber Scheme



Dhan kuber Scheme
(12.50% Interest Rate)
SL. Dep. Amt. 7 Years 10 Years 15 Years 18 Years
1 10000 20004.06 31758.76 56597.24 80048.70
2 50000 100020.29 158793.79 282986.19 400243.51
3 100000 200040.44 317587.57 565972.39 800487.02
4 250000 500101.44 793968.93 1414930.97 2,001,217.55
5 500000 1000202.88 1587937.85 2829861.95 4002435.10
6 1000000 2000405.77 3175875.70 5659723.90 8004870.20
7 1500000 3000608.65 4763813.55 8489585.84 12007305.30
8 2000000 400081134.00 6351751.41 1131447.79 16009740.40
9 5000000 10002028.84 15879378.52 28298619.48 40024351.00

Features of PB India Nidhi Limited Dhan kuber Scheme

  • It is mandatory to be a member in the company.
  • Company will issue 10 shares (10/- Rs each) for Dhan kuber Scheme.
  • Minimum deposit of Rs.10000 and further in multiple of Rs. 10000.
  • Interest calculation yearly compound.
  • TDS Deducted to be Deducted on interest. Paid by P.B.INDIA Nidhi on Deposit as per provisions and Income tax Act.
  • Loan available against deposits up to 50% of deposited amount after Three month from the date of deposit
  • Loan available against deposits up to 60% of deposited amount after Six month from the date of deposit.